| Sept. 6 | SAN DIEGO STATE |
| Sept. 13 | MICHIGAN |
| Sept. 20 | at Michigan State |
| Sept. 27 | PURDUE |
| Oct. 4 | STANFORD |
| Oct. 11 | at North Carolina |
| Oct. 25 | at Washington |
| Nov. 1 | PITTSBURGH |
| Nov. 8 | at Boston College |
| Nov. 15 | at Navy (Baltimore) |
| Nov. 22 | SYRACUSE |
| Nov. 29 | at USC |
| Sept. 5 | NEVADA |
| Sept. 12 | at Michigan |
| Sept. 19 | MICHIGAN STATE |
| Sept. 26 | at Purdue |
| Oct. 3 | WASHINGTON |
| Oct. 17 | USC |
| Oct. 24 | BOSTON COLLEGE |
| Oct. 31 | Washington State (at San Antonio, TX) |
| Nov. 7 | NAVY |
| Nov. 14 | at Pittsburgh |
| Nov. 21 | CONNECTICUT |
| Nov. 28 | at Stanford |
(all games tentative)
| Sept. 4 | PURDUE |
| Sept. 11 | MICHIGAN |
| Sept. 18 | at Michigan State |
| Sept. 25 | STANFORD |
| Oct. 2 | at Boston College |
| Oct. 9 | PITTSBURGH |
| Oct. 16 | Army (at Chicago, IL) |
| Oct. 23 | at Navy (Baltimore) |
| Nov. 6 | HOUSTON? |
| Nov. 13 | RUTGERS? |
| Nov. 20 | TBA |
| Nov. 27 | at USC |
(all games tentative)
| Sept. 3 | at Purdue |
| Sept. 10 | at Michigan |
| Sept. 17 | MICHIGAN STATE |
| Sept. 24 | at Pittsburgh |
| Oct. 1 | SOUTH FLORIDA |
| Oct. 8 | TBA |
| Oct. 15 | Army (at Orlando, FL) |
| Oct. 22 | USC |
| Oct. 29 | NAVY |
| Nov. 5 | CONNECTICUT |
| Nov. 12 | RUTGERS? |
| Nov. 26 | at Stanford |
(all games tentative)
| Sept. 1 | Navy (at Dublin, Ireland) |
| Sept. 8 | PURDUE |
| Sept. 15 | at Michigan State |
| Sept. 22 | MICHIGAN |
| Oct. 6 | Baylor (at New Orleans, LA) |
| Oct. 13 | STANFORD? |
| Oct. 20 | PITTSBURGH |
| Oct. 27 | at Oklahoma |
| Nov. 3 | TBA |
| Nov. 10 | TBA |
| Nov. 17 | WAKE FOREST |
| Nov. 24 | at USC |
(all games tentative)
| Aug. 31 | WASHINGTON STATE? |
| Sept. 7 | at Michigan |
| Sept. 14 | at Purdue |
| Sept. 21 | MICHIGAN STATE |
| Sept. 28 | OKLAHOMA |
| Oct. 5 | Arizona State (at Arlington, TX) |
| Oct. 19 | USC |
| Oct. 26 | Connecticut (at Foxboro, MA) |
| Nov. 2 | NAVY |
| Nov. 9 | PITTSBURGH/CINCINNATI |
| Nov. 16 | at Rutgers |
| TBA | ARMY? |
(all games tentative)
| Aug. 30 | TBA |
| Sept. 6 | at Navy |
| Sept. 13 | PURDUE |
| Sept. 20 | MICHIGAN |
| Oct. 4 | TBA |
| Oct. 11 | Army (at Orlando, FL) |
| Oct. 18 | CONNECTICUT |
| Oct. 25 | at Arizona State |
| Nov. 8 | PITTSBURGH |
| Nov. 15 | Rutgers (at E. Rutherford, NJ) |
| Nov. 22 | TBA |
| Nov. 29 | at USC |
(all games tentative)
| Sept. 5 | MISSOURI |
| Sept. 12 | at Michigan |
| Sept. 19 | at Purdue |
| Sept. 26 | TBA |
| Oct. 3 | ARMY? |
| Oct. 10 | NAVY |
| Oct. 17 | USC |
| Oct. 24 | Connecticut (at E. Rutherford, NJ) |
| Nov. 2 | TBA |
| Nov. 7 | TBA |
| Nov. 14 | at Pittsburgh |
| Nov. 21 | RUTGERS |
(all games tentative)
| Sept. 3 | TBA |
| Sept. 10 | MICHIGAN |
| Sept. 17 | STANFORD |
| Sept. 24 | at Michigan State |
| Oct. 1 | TBA |
| Oct. 8 | TBA |
| Oct. 15 | at Navy |
| Oct. 29 | PITTSBURGH |
| Nov. 5 | Rutgers (at E. Rutherford, NJ) |
| Nov. 12 | CONNECTICUT |
| Nov. 19 | at Army |
| Nov. 26 | at USC |
Notes:
updated 2/14/2008
Visit the "Official" ND Football Homepage