| Sept. 4 | PURDUE |
| Sept. 11 | MICHIGAN |
| Sept. 18 | at Michigan State |
| Sept. 25 | STANFORD |
| Oct. 2 | at Boston College |
| Oct. 9 | PITTSBURGH |
| Oct. 16 | WESTERN MICHIGAN |
| Oct. 23 | at Navy (E. Rutherford, NJ) |
| Oct. 30 | TULSA |
| Nov. 13 | UTAH |
| Nov. 20 | Army (at Bronx, NY) |
| Nov. 27 | at USC |
(all games tentative)
| Sept. 10 | at Michigan |
| Sept. 17 | MICHIGAN STATE |
| Sept. 24 | at Pittsburgh |
| Oct. 1 | at Purdue |
| Oct. 8 or 15 | BOSTON COLLEGE |
| Oct. 22 | USC |
| Oct. 29 | NAVY |
| Nov. 5 | CONNECTICUT |
| Nov. 12 | Maryland (at Landover, MD) |
| Nov. 19 | SOUTH FLORIDA |
| Nov. 26 | at Stanford |
(all games tentative)
| Sept. 1 | Navy (at Dublin, Ireland) |
| Sept. 8 | PURDUE |
| Sept. 15 | at Michigan State |
| Sept. 22 | MICHIGAN |
| Oct. 6 | Miami (at Chicago, IL) |
| Oct. 13 | at Boston College |
| Oct. 20 | PITTSBURGH |
| Oct. 27 | at Oklahoma |
| Nov. 3 | STANFORD? |
| Nov. 10 | ARMY? |
| Nov. 17 | WAKE FOREST |
| Nov. 24 | at USC |
(all games tentative)
| Aug. 31 | WASHINGTON STATE? |
| Sept. 7 | at Michigan |
| Sept. 14 | at Purdue |
| Sept. 21 | MICHIGAN STATE |
| Sept. 28 | OKLAHOMA |
| Oct. 5 | Arizona State (at Arlington, TX) |
| Oct. 19 | USC |
| Oct. 26 | Connecticut (at Foxboro, MA) |
| Nov. 2 | NAVY |
| Nov. 9 | at Pittsburgh |
| Nov. 16 | CINCINNATI? |
| Nov. 23 | TEXAS? |
(all games tentative)
| Aug. 30 | WISCONSIN? |
| Sept. 6 | at Navy |
| Sept. 13 | PURDUE |
| Sept. 20 | MICHIGAN |
| Sept. 27 | Syracuse (at E. Rutherford, NJ) |
| Oct. 4 | MIAMI? |
| Oct. 11 | Army (at Orlando, FL) |
| Oct. 18 | CONNECTICUT |
| Oct. 25 | at Arizona State |
| Nov. 8 | PITTSBURGH |
| Nov. 22 | TBA |
| Nov. 29 | at USC |
(all games tentative)
| Sept. 5 | MISSOURI |
| Sept. 12 | at Michigan |
| Sept. 19 | at Purdue |
| Sept. 26 | TBA |
| Oct. 3 | ARMY? |
| Oct. 10 | NAVY |
| Oct. 17 | USC |
| Oct. 24 | Connecticut (at E. Rutherford, NJ) |
| Nov. 2 | at Boston College? |
| Nov. 7 | TBA |
| Nov. 14 | at Pittsburgh |
| Nov. 21 | SYRACUSE |
(all games tentative)
| Sept. 3 | Syracuse (at E. Rutherford, NJ) |
| Sept. 10 | MICHIGAN |
| Sept. 17 | STANFORD |
| Sept. 24 | at Michigan State |
| Oct. 1 | PURDUE |
| Oct. 8 | MIAMI |
| Oct. 15 | at Navy |
| Oct. 29 | PITTSBURGH |
| Nov. 5 | BOSTON COLLEGE? |
| Nov. 12 | CONNECTICUT |
| Nov. 19 | TBA |
| Nov. 26 | at USC |
Notes:
updated 7/28/2010
Visit the "Official" ND Football Homepage
Complete
schedules and results from 1887-2009
(This file was inexplicably removed from the
official athletic site a few years ago, so I took the liberty to
update it.)